Live Saturday, 19 September 2026

Cryptocurrency Prices by Market Cap

WinzyClub tracks live market data for the leading cryptocurrencies, ranked by market capitalization.

The table below shows each coin's current price, its change over the last 24 hours, its market cap and 24-hour trading volume, all refreshed automatically through the day. Select any coin to open its full data page — with supply figures, all-time high and low, 24-hour range and answers to common questions.

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $81,179.00 +5.91% $1.63T $45.86B View
2 Ethereum Ethereum ETH $2,612.65 +6.46% $318.69B $24.06B View
3 Tether Tether USDT $0.9997 +0.05% $183.33B $86.52B View
4 BNB BNB BNB $761.67 +2.56% $101.38B $1.54B View
5 XRP XRP XRP $1.41 +7.85% $88.28B $4.16B View
6 USDC USDC USDC $0.9998 +0.02% $74.33B $23.33B View
7 Solana Solana SOL $113.45 +10.96% $66.59B $6.74B View
8 TRON TRON TRX $0.3381 +0.94% $32.11B $422.95M View
9 Zcash Zcash ZEC $1,568.20 +6.53% $26.55B $1.84B View
10 Figure Heloc Figure Heloc FIGR_HELOC $1.03 +0.41% $23.44B $104.41M View
11 Hyperliquid Hyperliquid HYPE $93.05 +7.51% $20.68B $1.84B View
12 Dogecoin Dogecoin DOGE $0.0877 +6.59% $13.66B $1.30B View
13 Monero Monero XMR $582.57 +12.63% $10.96B $238.29M View
14 WhiteBIT Coin WhiteBIT Coin WBT $83.19 +5.36% $9.89B $155.73M View
15 USDS USDS USDS $1.00 +0.05% $9.55B $178.68M View
16 Rain Rain RAIN $0.0134 +5.44% $9.49B $28.30M View
17 Chainlink Chainlink LINK $12.32 +7.28% $9.21B $613.55M View
18 Cardano Cardano ADA $0.2267 +9.28% $8.50B $761.76M View
19 LEO Token LEO Token LEO $8.90 +0.05% $8.18B $70.45K View
20 Stellar Stellar XLM $0.1931 +5.08% $6.73B $272.46M View
21 Uniswap Uniswap UNI $8.96 +14.54% $5.56B $2.07B View
22 Bitcoin Cash Bitcoin Cash BCH $256.15 +8.87% $5.14B $291.35M View
23 NEAR Protocol NEAR Protocol NEAR $3.86 +19.33% $5.04B $2.06B View
24 Ethena USDe Ethena USDe USDE $0.9997 +0.05% $4.81B $34.74M View
25 Dai Dai DAI $0.9997 -0.02% $4.59B $312.62M View
26 Litecoin Litecoin LTC $58.42 +7.33% $4.53B $424.04M View
27 Canton Canton CC $0.1112 +5.05% $4.41B $20.61M View
28 USD1 USD1 USD1 $0.9997 +0.06% $4.36B $1.34B View
29 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.36 +1.67% $3.82B $40.93M View
30 Avalanche Avalanche AVAX $8.52 +10.94% $3.76B $494.84M View
31 Hedera Hedera HBAR $0.0790 +5.31% $3.46B $104.97M View
32 Sui Sui SUI $0.8189 +8.21% $3.35B $868.03M View
33 Global Dollar Global Dollar USDG $0.9999 -0.00% $3.25B $1.07B View
34 Shiba Inu Shiba Inu SHIB $0.00000544 +3.98% $3.20B $106.22M View
35 MemeCore MemeCore M $1.31 +5.26% $2.98B $2.66M View
36 Cronos Cronos CRO $0.0598 +2.82% $2.98B $12.67M View
37 Bittensor Bittensor TAO $251.88 +6.93% $2.85B $289.09M View
38 PayPal USD PayPal USD PYUSD $1.00 +0.05% $2.80B $88.73M View
39 Tether Gold Tether Gold XAUT $4,371.00 +0.61% $2.72B $192.50M View
40 Circle USYC Circle USYC USYC $1.14 +0.03% $2.51B $0 View
41 OKB OKB OKB $115.95 +3.46% $2.43B $39.18M View
42 Ripple USD Ripple USD RLUSD $1.00 +0.01% $2.38B $133.76M View
43 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.33B $0 View
44 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 -0.13% $2.25B $3.33M View
45 Aave Aave AAVE $141.32 +8.82% $2.18B $380.29M View
46 Aster Aster ASTER $0.7748 +3.95% $2.09B $142.02M View
47 Mantle Mantle MNT $0.6203 +9.03% $2.05B $44.65M View
48 Pump.fun Pump.fun PUMP $0.00421721 +4.75% $1.97B $195.87M View
49 Ondo Ondo ONDO $0.3995 +2.87% $1.94B $268.72M View
50 Polkadot Polkadot DOT $1.13 +2.55% $1.93B $228.54M View
51 PAX Gold PAX Gold PAXG $4,363.70 +0.46% $1.90B $180.98M View
51 Wrapped BOT Wrapped BOT WBOT $9.57 -1.46% $1.45B $1.44M View
52 World Liberty Financial World Liberty Financial WLFI $0.0587 +0.67% $1.86B $41.69M View
53 Morpho Morpho MORPHO $2.63 +15.86% $1.83B $57.77M View
54 Ethena Ethena ENA $0.1718 +7.88% $1.73B $474.24M View
55 Bitway Bitway BTW $0.6297 -12.51% $1.70B $6.83M View
56 Sky Sky SKY $0.0714 +20.07% $1.67B $56.70M View
57 Internet Computer Internet Computer ICP $2.88 +7.39% $1.60B $58.75M View
58 Pepe Pepe PEPE $0.00000374 +2.62% $1.57B $331.29M View
59 Worldcoin Worldcoin WLD $0.4289 +8.98% $1.54B $367.93M View
60 HTX DAO HTX DAO HTX $0.0000017 +2.16% $1.53B $7.52M View
61 USDD USDD USDD $0.9982 -0.03% $1.52B $4.92M View
62 Arbitrum Arbitrum ARB $0.2181 +11.39% $1.48B $779.86M View
63 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.16 +0.11% $1.41B $0 View
64 United Stables United Stables U $0.9999 +0.03% $1.39B $192.08M View
65 Bitget Token Bitget Token BGB $1.98 +2.73% $1.39B $15.85M View
66 USDGO USDGO USDGO $0.9997 -0.07% $1.38B $27.17M View
67 Falcon USD Falcon USD USDF $0.9961 +0.04% $1.37B $925.96K View
68 Venice Token Venice Token VVV $28.18 +8.96% $1.35B $106.89M View
69 BFUSD BFUSD BFUSD $0.9995 +0.04% $1.32B $5.54M View
70 Ethereum Classic Ethereum Classic ETC $8.25 +8.45% $1.30B $66.30M View
71 Lighter Lighter LIT $4.76 -1.19% $1.19B $102.53M View
72 POL (ex-MATIC) POL (ex-MATIC) POL $0.1043 +6.54% $1.12B $130.42M View
73 Gate Gate GT $10.00 +6.76% $1.07B $4.97M View
74 Kaspa Kaspa KAS $0.0381 +12.03% $1.06B $20.67M View
75 Akedo Akedo AKE $0.0445 +105.73% $1.01B $128.91M View
76 KuCoin KuCoin KCS $7.23 +1.88% $991.74M $6.30M View
77 Blockchain Capital Blockchain Capital BCAP $106.54 +0.00% $970.80M $0 View
78 Pi Network Pi Network PI $0.0857 +2.69% $963.57M $8.57M View
79 JUST JUST JST $0.1138 -0.59% $932.40M $34.75M View
80 Quant Quant QNT $63.31 +2.98% $920.52M $10.36M View
81 Cosmos Hub Cosmos Hub ATOM $1.72 +8.46% $912.77M $70.79M View
82 Algorand Algorand ALGO $0.0991 +8.85% $897.81M $50.96M View
83 Jupiter Jupiter JUP $0.2701 +12.28% $895.65M $127.59M View
84 PancakeSwap PancakeSwap CAKE $2.43 -0.43% $847.65M $115.55M View
85 NEXO NEXO NEXO $0.8429 +3.53% $842.90M $3.50M View
86 Render Render RENDER $1.57 +4.91% $811.81M $72.99M View
87 Dash Dash DASH $62.46 +3.03% $800.99M $201.76M View
88 Filecoin Filecoin FIL $0.9663 +13.67% $799.87M $180.34M View
89 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.22 +0.11% $792.19M $0 View
90 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.01% $776.47M $0 View
90 YLDS YLDS YLDS $1.00 -0.00% $684.76M $232.91M View
91 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.22 +0.01% $741.51M $0 View
91 Marscat Token Marscat Token MCAT $0.9274 +273.00% $706.16M $15.59M View
92 GHO GHO GHO $0.9989 +0.04% $698.28M $9.64M View
93 Ether.fi Ether.fi ETHFI $0.7170 +11.96% $691.74M $85.12M View
94 Injective Injective INJ $6.79 +17.63% $677.82M $224.50M View
94 Hunter Biden's Laptop Hunter Biden's Laptop LAPTOP $1.85 +0.00% $650.78M $39.76M View
95 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.12 +0.00% $600.20M $0 View
95 VeChain VeChain VET $0.00783967 +6.35% $673.68M $14.47M View
96 ​​Stable ​​Stable STABLE $0.0253 +6.50% $669.32M $10.55M View
97 Aptos Aptos APT $0.7516 +22.56% $653.93M $298.62M View
98 Audiera Audiera BEAT $1.56 -54.10% $514.92M $91.90M View
98 Unibase Unibase UB $0.2001 +7.50% $500.82M $5.06M View
98 Aerodrome Finance Aerodrome Finance AERO $0.6413 +8.90% $636.47M $78.30M View
99 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.5643 +14.89% $564.35M $21.58M View
99 Beldex Beldex BDX $0.0755 -1.42% $594.21M $2.74M View
99 XDC Network XDC Network XDC $0.0276 +1.14% $549.79M $8.62M View
99 EURC EURC EURC $1.16 +0.30% $465.69M $28.05M View
99 Velvet Velvet VELVET $1.12 -1.90% $476.13M $42.39M View
99 SPX6900 SPX6900 SPX $0.6007 +0.65% $559.29M $8.07M View
99 Pons Pons PONS $0.8050 +14.58% $573.68M $143.40M View
100 Flare Flare FLR $0.00660382 +3.11% $573.53M $3.13M View
100 Usual USD Usual USD USD0 $0.9990 -0.01% $546.92M $197.79K View
100 USX USX USX $0.9994 +0.00% $506.20M $2.27M View
100 Provenance Blockchain Provenance Blockchain HASH $0.00840896 -0.10% $476.40M $6.88K View
100 TrueUSD TrueUSD TUSD $0.9983 +0.00% $493.67M $18.43M View
100 Curve DAO Curve DAO CRV $0.3513 -1.25% $547.15M $50.89M View
100 Pudgy Penguins Pudgy Penguins PENGU $0.00892589 +8.74% $561.05M $220.00M View
100 Official Trump Official Trump TRUMP $2.11 +8.01% $576.16M $233.59M View
100 Permacast Permacast PWT $0.5373 -0.01% $537.33M $5.05M View
101 A7A5 A7A5 A7A5 $0.0119 +0.30% $465.52M $148 View
113 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond Fund OUSG $113.82 +0.00% $824.11M $0 View
145 DeXe DeXe DEXE $5.29 +73.90% $509.13M $896.79M View
197 Talus Talus US $0.0506 +0.80% $505.74M $7.03M View
354 ADI ADI ADI $6.97 +3.20% $873.12M $6.27M View
11302 Automatic Treasury Machine Automatic Treasury Machine ATM $1.67 +32746755.90% $1.66B $784.24K View

Showing the top 127 assets by market capitalization. Data by CoinGecko. Last updated 19 Sep 2026 01:51 UTC. All figures are informational only and are not financial advice.