Live Friday, 24 July 2026

Cryptocurrency Prices by Market Cap

WinzyClub tracks live market data for the leading cryptocurrencies, ranked by market capitalization.

The table below shows each coin's current price, its change over the last 24 hours, its market cap and 24-hour trading volume, all refreshed automatically through the day. Select any coin to open its full data page — with supply figures, all-time high and low, 24-hour range and answers to common questions.

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $63,896.00 -1.50% $1.28T $27.89B View
2 Ethereum Ethereum ETH $1,856.03 -1.90% $223.99B $9.29B View
3 Tether Tether USDT $0.9992 +0.00% $184.00B $43.55B View
4 BNB BNB BNB $560.06 -1.20% $74.59B $518.30M View
5 USDC USDC USDC $0.9996 +0.00% $72.74B $12.48B View
6 XRP XRP XRP $1.08 -2.30% $67.80B $1.09B View
7 Solana Solana SOL $73.90 -3.20% $43.07B $1.59B View
8 TRON TRON TRX $0.3301 +1.20% $31.32B $374.59M View
9 Figure Heloc Figure Heloc FIGR_HELOC $1.04 +3.90% $21.30B $169.73M View
10 Hyperliquid Hyperliquid HYPE $58.64 -1.30% $13.05B $344.21M View
11 Dogecoin Dogecoin DOGE $0.0688 -1.40% $10.68B $607.12M View
12 Rain Rain RAIN $0.0142 +0.70% $9.88B $34.57M View
13 USDS USDS USDS $1.00 +0.00% $9.86B $168.03M View
14 LEO Token LEO Token LEO $9.65 -0.80% $8.88B $602.72K View
15 Zcash Zcash ZEC $489.80 -4.30% $8.22B $221.97M View
16 Monero Monero XMR $359.06 +2.20% $6.74B $109.60M View
17 WhiteBIT Coin WhiteBIT Coin WBT $55.73 -1.50% $16.38B $66.60M View
18 Chainlink Chainlink LINK $8.32 -1.90% $6.22B $151.82M View
19 Cardano Cardano ADA $0.1630 -4.20% $6.08B $208.16M View
20 Stellar Stellar XLM $0.1771 -2.70% $6.05B $133.47M View
21 Dai Dai DAI $1.00 +0.00% $4.65B $252.78M View
22 Canton Canton CC $0.1180 -1.50% $4.62B $7.39M View
23 Bitcoin Cash Bitcoin Cash BCH $208.64 -2.70% $4.19B $85.60M View
24 USD1 USD1 USD1 $0.9987 +0.00% $4.15B $978.61M View
25 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.46 -1.40% $4.00B $27.63M View
26 Ethena USDe Ethena USDe USDE $0.9994 +0.00% $3.99B $33.79M View
27 Litecoin Litecoin LTC $46.24 -0.30% $3.58B $254.37M View
28 Global Dollar Global Dollar USDG $0.9993 -0.10% $3.26B $300.25M View
29 Hedera Hedera HBAR $0.0706 -1.90% $3.09B $38.81M View
30 Circle USYC Circle USYC USYC $1.13 +0.00% $2.96B $1.21K View
31 Sui Sui SUI $0.7118 -4.70% $2.88B $206.98M View
32 PayPal USD PayPal USD PYUSD $0.9998 +0.00% $2.69B $119.12M View
33 Avalanche Avalanche AVAX $6.19 -4.00% $2.67B $188.70M View
34 Cronos Cronos CRO $0.0565 -2.00% $2.67B $7.07M View
35 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.62B $0 View
36 Tether Gold Tether Gold XAUT $4,058.23 +0.40% $2.49B $148.11M View
37 Shiba Inu Shiba Inu SHIB $0.00000416 +0.50% $2.45B $55.25M View
38 Uniswap Uniswap UNI $3.80 +0.70% $2.38B $152.85M View
39 NEAR Protocol NEAR Protocol NEAR $1.81 -3.80% $2.35B $131.35M View
40 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 -0.20% $2.15B $1.85M View
41 Ondo Ondo ONDO $0.3925 -1.90% $1.91B $123.83M View
42 World Liberty Financial World Liberty Financial WLFI $0.0574 -4.80% $1.82B $65.69M View
43 Bittensor Bittensor TAO $188.79 -2.60% $1.81B $74.04M View
44 PAX Gold PAX Gold PAXG $4,056.62 +0.40% $1.80B $96.11M View
45 OKB OKB OKB $81.73 -1.40% $1.72B $11.89M View
46 Aster Aster ASTER $0.6359 +2.20% $1.71B $60.68M View
47 HTX DAO HTX DAO HTX $0.00000184 +0.50% $1.65B $36.39M View
48 MemeCore MemeCore M $1.21 +4.20% $1.60B $12.35M View
49 Ripple USD Ripple USD RLUSD $1.00 +0.00% $1.59B $103.00M View
50 USDD USDD USDD $0.9990 +0.00% $1.54B $17.94M View
51 Aave Aave AAVE $93.80 -1.20% $1.45B $154.62M View
52 Falcon USD Falcon USD USDF $0.9958 -0.10% $1.42B $380.96K View
53 Worldcoin Worldcoin WLD $0.3748 -0.30% $1.41B $112.70M View
54 Polkadot Polkadot DOT $0.8003 -1.80% $1.36B $75.14M View
55 Mantle Mantle MNT $0.4094 +0.00% $1.35B $86.96M View
56 Sky Sky SKY $0.0571 -6.30% $1.33B $22.36M View
57 BFUSD BFUSD BFUSD $0.9981 +0.00% $1.32B $274.33K View
58 Morpho Morpho MORPHO $1.95 -0.90% $1.28B $15.15M View
59 Internet Computer Internet Computer ICP $2.15 -0.50% $1.20B $28.56M View
60 Bitget Token Bitget Token BGB $1.66 -0.70% $1.16B $6.06M View
61 Pepe Pepe PEPE $0.00000269 -3.60% $1.13B $109.34M View
62 USDGO USDGO USDGO $1.00 +0.00% $1.11B $11.18M View
63 United Stables United Stables U $0.9996 +0.00% $1.07B $94.78M View
64 Ethereum Classic Ethereum Classic ETC $6.62 -3.30% $1.04B $42.35M View
65 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.23 -0.10% $542.71M $0 View
66 Audiera Audiera BEAT $3.23 +9.80% $998.24M $34.66M View
67 Blockchain Capital Blockchain Capital BCAP $106.20 +0.00% $967.71M $0 View
68 ​​Stable ​​Stable STABLE $0.0378 -4.60% $936.18M $11.40M View
69 Quant Quant QNT $63.33 +0.00% $920.57M $7.34M View
70 Pi Network Pi Network PI $0.0827 -8.10% $904.51M $14.18M View
71 KuCoin KuCoin KCS $6.47 -2.40% $887.21M $3.34M View
72 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% $870.23M $0 View
73 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.15 +0.04% $863.74M $0 View
74 JUST JUST JST $0.1028 +2.60% $841.36M $24.17M View
75 Ethena Ethena ENA $0.0871 -2.70% $832.45M $91.06M View
76 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.16 +0.00% $829.16M $0 View
77 POL (ex-MATIC) POL (ex-MATIC) POL $0.0768 +0.40% $819.95M $32.78M View
78 Kaspa Kaspa KAS $0.0278 -1.40% $768.40M $5.39M View
79 Render Render RENDER $1.46 -2.30% $755.96M $22.57M View
80 NEXO NEXO NEXO $0.7478 +1.90% $747.73M $4.32M View
81 Algorand Algorand ALGO $0.0834 +0.30% $747.69M $20.06M View
82 Cosmos Hub Cosmos Hub ATOM $1.40 -3.30% $727.39M $22.03M View
83 Pump.fun Pump.fun PUMP $0.00182205 -5.60% $726.58M $47.53M View
84 Gate Gate GT $6.60 -0.80% $703.51M $812.64K View
85 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 +0.00% $684.92M $0 View
86 Beldex Beldex BDX $0.0829 -0.70% $652.53M $13.61M View
87 GHO GHO GHO $0.9985 +0.00% $648.00M $5.40M View
88 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.6473 -3.60% $647.47M $19.76M View
89 Jupiter Jupiter JUP $0.1857 -4.00% $616.49M $21.02M View
90 Filecoin Filecoin FIL $0.7252 -0.40% $585.08M $39.90M View
91 YLDS YLDS YLDS $0.9992 +0.00% $583.07M $11.78M View
92 Venice Token Venice Token VVV $12.23 -0.90% $580.71M $18.00M View
93 Flare Flare FLR $0.00639327 -0.90% $555.60M $2.26M View
94 Usual USD Usual USD USD0 $0.9992 +0.00% $552.74M $1.74M View
95 XDC Network XDC Network XDC $0.0277 -0.50% $553.04M $7.20M View
96 Arbitrum Arbitrum ARB $0.0835 -3.50% $552.58M $37.64M View
97 USX USX USX $0.9991 +0.00% $522.62M $2.86M View
98 Provenance Blockchain Provenance Blockchain HASH $0.0093244 +9.50% $519.11M $12.95K View
99 Lighter Lighter LIT $2.08 -6.90% $519.62M $27.05M View
100 DeXe DeXe DEXE $11.23 -67.87% $525.13M $217.56M View
100 PancakeSwap PancakeSwap CAKE $1.38 -1.68% $526.75M $15.36M View
100 Injective Injective INJ $5.16 +0.50% $515.97M $100.99M View
101 Aptos Aptos APT $0.6070 -1.10% $513.12M $40.98M View
101 TrueUSD TrueUSD TUSD $0.9960 -0.10% $492.56M $20.02M View
113 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond Fund OUSG $113.82 +0.00% $824.11M $0 View
205 Talus Talus US $0.0495 +14.90% $494.29M $8.14M View
354 ADI ADI ADI $6.97 +3.20% $873.12M $6.27M View

Showing the top 107 assets by market capitalization. Data by CoinGecko. Last updated 24 Jul 2026 17:33 UTC. All figures are informational only and are not financial advice.